|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #2 - Steel School |
|||||
|
Enumeration of Youth - 19 July 1890 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll to bottom of page for source document images
| Surname | Given Name | Notes | Document |
|---|---|---|---|
| Aungst | Bessie | 19y | 741d |
| Aungst | Burnice | 14y | 741d |
| Aungst | Edward | 20y | 741e |
| Aungst | Frank | 12y | 741e |
| Aungst | Fred | 12y | 741e |
| Aungst | Henry | 11y | 741e |
| Aungst | Mary | 18y | 741d |
| Dean | Charley | 9y | 741d |
| Dean | Gracie | 15y | 741d |
| Dean | Nina | 13y | 741d |
| Dean | Vance | 7y | 741d |
| Durbin | Ada | 10y | 741d |
| Durbin | Hanson | 8y | 741d |
| Durbin | John | 11y | 741d |
| Durbin | Lander | 13y | 741d |
| Durbin | Lawrence | 7y | 741d |
| Faust | Guy | 10y | 741e |
| Faust | Oliver | 14y | 741e |
| Fry | Cristy | 8y | 741e |
| Fry | Della | 20y | 741d |
| Fry | Myrtie | 14y | 741d |
| McCormic | Anna | 14y | 741d |
| Olin | Burt | 16y | 741e |
| Olin | Hellen | 9y | 741d |
| Olin | Nathaniel | 20y | 741e |
| Shafer | Fred | 20y | 741e |
| Shafer | Nellie | 9y | 741d |
| Spade | Abaline | 6y | 741d |
| Spade | Gaylord | 14y | 741e |
| Spade | George | 12y | 741e |
| Spade | Lewis | 9y | 741e |
| Steele | Jennie | 20y | 741d |
| Stiffler | Frank | 7y | 741e |
| Stuff | Frank | 12y | 741e |
| Stuff | Fred | 19y | 741d |
| Stuff | Harvey | 14y | 741e |
| Stuff | Rawley | 9y | 741e |
| Stuff | Samuel | 17y | 741e |
Scanned and indexed by Amy E. Armstrong, February, 2007
SOURCE IMAGES
(click on thumbnail to view document)
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index